/BCO-DMO/LongBay_Bloom/glider_DO --lat_start eq 32.92282,day eq 9-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53t be complete for PnLOW to Lnd Linux machines;  Macinux machines; new Macinux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_1   32.92282   -78.10772  
=========================
day  month  year  
-------------------------
9    2      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
40.00002    2012-02-09T00:00:02Z     0     0    2       32.61391  -78.46322  127.42  59.8148  146.8431  
40.00005    2012-02-09T00:00:04Z     0     0    4       32.61390  -78.46322  127.72  59.8146  146.8404  
40.00009    2012-02-09T00:00:08Z     0     0    8       32.61389  -78.46322  128.29  59.7265  146.6212  
40.00014    2012-02-09T00:00:12Z     0     0    12      32.61387  -78.46323  128.87  59.7278  146.6241  
40.00019    2012-02-09T00:00:16Z     0     0    16      32.61385  -78.46323  129.40  59.6869  146.5276  
40.00023    2012-02-09T00:00:20Z     0     0    20      32.61384  -78.46323  129.99  59.6937  146.5548  
40.00026    2012-02-09T00:00:22Z     0     0    22      32.61383  -78.46324  130.26  59.6980  146.5728  
40.00030    2012-02-09T00:00:26Z     0     0    26      32.61381  -78.46324  130.77  59.6610  146.4941  
40.00033    2012-02-09T00:00:28Z     0     0    28      32.61381  -78.46324  131.04  59.6655  146.5129  
40.00035    2012-02-09T00:00:30Z     0     0    30      32.61380  -78.46324  131.35  59.6257  146.4223  
40.00040    2012-02-09T00:00:34Z     0     0    34      32.61378  -78.46325  131.89  59.5875  146.3374  
40.00044    2012-02-09T00:00:38Z     0     0    38      32.61376  -78.46325  132.50  59.5932  146.3596  
40.00047    2012-02-09T00:00:40Z     0     0    40      32.61376  -78.46325  132.79  59.5519  146.2621  
40.00051    2012-02-09T00:00:44Z     0     0    44      32.61374  -78.46325  133.37  59.5130  146.1736  
40.00056    2012-02-09T00:00:48Z     0     0    48      32.61373  -78.46326  133.96  59.4779  146.1022  
40.00060    2012-02-09T00:00:52Z     0     0    52      32.61371  -78.46326  134.50  59.4867  146.1388  
40.00065    2012-02-09T00:00:56Z     0     0    56      32.61369  -78.46327  135.10  59.4102  145.9707  
40.00067    2012-02-09T00:00:58Z     0     0    58      32.61368  -78.46327  135.39  59.3717  145.8858  
40.00072    2012-02-09T00:01:02Z     0     1    2       32.61367  -78.46327  135.93  59.3795  145.9177  
40.00074    2012-02-09T00:01:04Z     0     1    4       32.61366  -78.46327  136.21  59.3403  145.8295  
                [ ... truncating listing here]
                Full data listing